Federation Internationale de Football Association

World Cup Brasil 2014

Standings

Group 1
Teams P W D L F A PTS +/-
1 Brazil 2 1 1 0 3 1 4 +2
2 Mexico 2 1 1 0 1 0 4 +1
3 Croatia 2 1 0 1 5 3 3 +2
4 Cameroon 2 0 0 2 0 5 0 -5
Group 2
Teams P W D L F A PTS +/-
1 Netherlands 3 3 0 0 10 3 9 +7
2 Chile 3 2 0 1 5 3 6 +2
3 Spain 3 1 0 2 4 7 3 -3
4 Australia 3 0 0 3 3 9 0 -6
Group 3
Teams P W D L F A PTS +/-
1 Colombia 2 2 0 0 5 1 6 +4
2 Ivory Coast 2 1 0 1 3 3 3 0
3 Japan 2 0 1 1 1 2 1 -1
4 Greece 2 0 1 1 0 3 1 -3
Group 4
Teams P W D L F A PTS +/-
1 Costa Rica 2 2 0 0 4 1 6 +3
2 Italy 2 1 0 1 2 2 3 0
3 Uruguay 2 1 0 1 3 4 3 -1
4 England 2 0 0 2 2 4 0 -2
Group 5
Teams P W D L F A PTS +/-
1 France 2 2 0 0 8 2 6 +6
2 Ecuador 2 1 0 1 3 3 3 0
3 Switzerland 2 1 0 1 4 6 3 -2
4 Honduras 2 0 0 2 1 5 0 -4
Group 6
Teams P W D L F A PTS +/-
1 Argentina 2 2 0 0 3 1 6 +2
2 Nigeria 2 1 1 0 1 0 4 +1
3 Iran 2 0 1 1 0 1 1 -1
4 Bosnia 2 0 0 2 1 3 0 -2
Group 7
Teams P W D L F A PTS +/-
1 Germany 2 1 1 0 6 2 4 +4
2 United States 2 1 1 0 4 3 4 +1
3 Ghana 2 0 1 1 3 4 1 -1
4 Portugal 2 0 1 1 2 6 1 -4
Group 8
Teams P W D L F A PTS +/-
1 Belgium 2 2 0 0 3 1 6 +2
2 Algeria 2 1 0 1 5 4 3 +1
3 Russia 2 0 1 1 1 2 1 -1
4 Korea 2 0 1 1 3 5 1 -2